Who we are
Our website address is https://softwarestudylab.
EZOIC SERVICE PRIVACY POLICY
softwarestudylab.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Passendo Aps | | |
Cint AB | | |
Raptor Services A/S | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Innovid LLC | | |
NumberEight Technologies Ltd | | |
Showheroes SE | | |
Criteo SA | | |
Solution coupons | | |
AddApptr GmbH | | |
Seenthis AB | | |
Prisma Media | | |
Samba TV, Inc. | | |
Localsensor B.V. | | |
Project Agora Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
Impactify SARL | | |
Protected Media LTD | | |
Insticator, Inc. | | |
PIXIMEDIA | | |
Next Media SRL | | |
Smartology Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Claritas LLC | | |
MOOT TECHNOLOGY LTD | | |
Magnite CTV, Inc. | | |
Flexoffers.com, LLC | | |
Kertil Iberia S.L. | | |
Clipcentric, Inc. | | |
ViewPay | | |
Global Media Group Services Limited | | |
Unruly Group LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Triton Digital Canada Inc. | | |
Moloco, Inc. | | |
Kameleoon SAS | | |
Impact Tech Inc. | | |
Smart Traffik | | |
Oracle Data Cloud - Moat | | |
Petal Ads | | |
Brave People Ltd. | | |
Platform161 B.V. | | |
Kueez Entertainment Ltd. | | |
Caroda s.r.o. | | |
Score Media Group GmbH & Co. KG | | |
REMAILME | | |
Experian LTD | | |
Adloox SA | | |
mainADV Srl | | |
ad6media | | |
Mars Media Group | | |
M.D. Primis Technologies Ltd. | | |
Mobility-Ads GmbH | | |
SmartFrame Technologies Ltd | | |
Audienzz AG | | |
Livewrapped AB | | |
Sitewit Corp | | |
Blis Global Limited | | |
Duration Media, LLC. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Italiaonline S.p.A. | | |
Sonic Odeeo ltd | | |
Polar Mobile Group Inc. | | |
AdsWizz Inc. | | |
AuDigent | | |
RevJet | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
bam! interactive marketing GmbH | | |
lead alliance GmbH | | |
Convo Ink | | |
Mediasmart Mobile S.L. | | |
BILENDI SA | | |
socoto gmbh & co. kg | | |
Hubvisor | | |
GroupM UK Limited | | |
Yieldlove GmbH | | |
Allegro sp. z o.o. | | |
AccountInsight Ltd | | |
MNTN | | |
crossvertise GmbH | | |
Airnow Media Ltd | | |
Novatiq limited | | |
Media.net Advertising FZ-LLC | | |
Mindlytix SAS | | |
Audience Network | | |
Sqreem Technologies Private Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
adbility media GmbH | | |
Infolinks Media, LLC | | |
SpearAd GmbH | | |
Seedtag Advertising S.L | | |
ADUX | | |
Bucksense Inc | | |
Semasio GmbH | | |
Internet BillBoard a.s. | | |
Nielsen International SA | | |
IVO Media Ltd | | |
eBay Inc | | |
Amobee Inc. | | |
Sonobi, Inc | | |
Adssets AB | | |
Sojern, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Wagawin GmbH | | |
Reliz LTD | | |
Ogury Ltd. | | |
Adform A/S | | |
Duplo Media AS | | |
Kargo Global Inc. | | |
ARKHEUS | | |
Smart Analytics SL | | |
Octave IP Limited | | |
ID Ward Ltd | | |
Outbrain UK Ltd | | |
Cuebiq | | |
Blue | | |
Snigel Web Services Limited | | |
Ziff Davis LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Open Web Technologies Ltd | | |
Appier PTE Ltd | | |
VIADS ADVERTISING S.L. | | |
Comcast International France SAS | | |
XChange by SFBX® | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Jetpack Digital LLC | | |
Betgenius Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
BSmartData GmbH | | |
adWMG | | |
BRICKS | | |
onlineumfragen.com GmbH | | |
Vibrant Media Limited | | |
Realytics | | |
SpotX, Inc | | |
Fyber | | |
Channel Pilot Solutions GmbH | | |
Arpeely Ltd. | | |
Ein Rad AB | | |
Smart Adserver | | |
Cavai AS & UK | | |
Strossle International AB | | |
Ingenious Technologies AG | | |
Media16 ltd | | |
Audience Solutions S.A. | | |
Proxi.cloud sp. z o.o. | | |
Sportradar AG | | |
FUNKE Digital GmbH | | |
Sonares GmbH | | |
admetrics GmbH | | |
Exactag GmbH | | |
Gamned | | |
Jampp LTD | | |
Unblockia SL | | |
Simplifi Holdings Inc | | |
communicationAds GmbH & Co. KG | | |
Research and Analysis of Media in Sweden AB | | |
Natexo Spain | | |
Zeta Global | | |
ConnectAd Demand GmbH | | |
Browsi | | |
Watch Fantom Inc. AKA CatapultX | | |
Sayollo Media LTD | | |
OneTag Limited | | |
optimise-it GmbH | | |
GumGum, Inc. | | |
Turk Telekom | | |
Synkd Ltd. | | |
giosg.com Oy | | |
AudienceProject Aps | | |
Goldbach Group AG | | |
TOPBOX Inc. | | |
ShareThis, Inc | | |
Beaconspark Ltd | | |
ResponsiveAds, Inc. | | |
Alphonso Inc | | |
LiveRamp | | |
2KDirect, Inc. (dba iPromote) | | |
Bannerflow AB | | |
Adnuntius AS | | |
Questpass Sp. z o.o. | | |
ETARGET SE | | |
Adnami Aps | | |
Justtag Sp. z o.o. | | |
Venatus Media Limited | | |
OneFootball GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Digital Squad | | |
United Internet Media GmbH | | |
Always-Computing SAS | | |
GfK SE | | |
Playrcart Limited | | |
Playhill Limited | | |
Active Agent (Virtual Minds GmbH) | | |
AdElement Media Solutions Pvt Ltd | | |
Schwarz Media GmbH | | |
ADventori SAS | | |
Dynata LLC | | |
Kochava Inc. | | |
Mobilewalla, Inc. | | |
Nativo, Inc. | | |
Adevinta Spain S.L.U. | | |
Madington | | |
Sublime | | |
VRTCAL Markets Inc | | |
cynapsis interactive GmbH | | |
AdTiming Technology Company Limited | | |
Netpoint Media GmbH | | |
BidTheatre AB | | |
BEINTOO SPA | | |
MobileFuse LLC | | |
Brid Video DOO | | |
RTB House S.A. | | |
Opt Out Advertising B.V. | | |
Apester Ltd | | |
TMT Digital Inc | | |
AdInMo LTD | | |
MyTraffic | | |
Arbeitsgemeinschaft Media-Analyse | | |
Taboola Europe Limited | | |
adbalancer Werbeagentur GmbH | | |
MGID Inc. | | |
INNITY | | |
PubWise, LLLP | | |
Prebid.org | | |
OpenX | | |
Mirando GmbH & Co KG | | |
DeepIntent, Inc. | | |
TargetVideo GmbH | | |
digidip GmbH | | |
Doceree UK Limited | | |
Kubient Inc. | | |
TX Group AG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Epsilon | | |
YouGov | | |
Amnet GmbH | | |
UniCredit S.p.A. | | |
Tapjoy, Inc. | | |
Welect GmbH | | |
Permutive Technologies, Inc. | | |
Onfocus (Adagio) | | |
MARKETPERF CORP | | |
Bring! Labs AG | | |
remerge GmbH | | |
HUMAN | | |
Nubo LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Teavaro | | |
Bidstack Limited | | |
Admo.tv (Clickon) | | |
GlobalWebIndex | | |
Audiencerate LTD | | |
Alphalyr SAS | | |
Evorra Ltd | | |
LoopMe Limited | | |
adhood.com | | |
TypeA Holdings Ltd | | |
HyperTV Inc. | | |
Onesoon Limited t/a Adalyser | | |
NAG SA | | |
Rico Developments Ltd | | |
Bandsintown Amplified LLC | | |
Advisible AB | | |
Gamesight Inc | | |
152 Media LLC | | |
Bababam | | |
Viafoura Inc. | | |
The Reach Group GmbH | | |
Neodata Group srl | | |
GDMServices, Inc. d/b/a Bidmind | | |
PML Innovative Media | | |
Reppublika Data Analytics and Technologies GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Foreshadow s.r.o | | |
Crimtan Holdings Limited | | |
NoBid, Inc. | | |
AdSpirit GmbH | | |
ADRENALEAD | | |
Publicis Media GmbH | | |
ADYOULIKE SA | | |
The Ozone Project Limited | | |
Ströer Digital Media GmbH | | |
Blue Media Services LTDA | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
DoubleVerify Inc. | | |
Underdog Media LLC | | |
Cookie Market LTD | | |
Vidazoo Ltd | | |
MPX GmbH | | |
Offerista Group GmbH | | |
NEORY GmbH | | |
EMX Digital, Inc. | | |
Adobe Advertising Cloud | | |
Online Advertising Network Sp. z o.o. | | |
Mediavine, Inc. | | |
Voxnest Inc | | |
Adserve.zone / Artworx AS | | |
Axel Springer Teaser Ad GmbH | | |
Webgains GmbH | | |
AWIN AG | | |
Refine Direct Srl | | |
Zeit Agency ApS | | |
Index Exchange, Inc. | | |
Viznet | | |
A Million Ads | | |
Reset Digital Europe Ltd | | |
IPSOS MORI UK LTD | | |
Monet Engine Inc | | |
Quality Media Network GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Jivox Corporation | | |
Smile Wanted Group | | |
Blue Billywig Group BV | | |
AirGrid LTD | | |
Rakuten Marketing LLC | | |
Smartclip Hispania S.L. | | |
Pinpoll GmbH | | |
WebMedia | | |
xpln.ai SAS | | |
Yahoo EMEA Limited | | |
Footballco Media Limited | | |
INVIBES GROUP | | |
Verve Group Europe GmbH | | |
AudienceRun corp | | |
A.Mob | | |
INVIDI technologies AB | | |
SmartyAds Inc. | | |
Adhese | | |
MetrixLab Nederland B.V. | | |
video intelligence AG | | |
Adludio Ltd. | | |
Adsolutions BV | | |
Digital East GmbH | | |
Frii ApS | | |
adsquare GmbH | | |
Bombora Inc. | | |
TAPTAP Digital SL | | |
Otto (GmbH & Co KG) | | |
Sirdata | | |
YieldLift LLC | | |
MUSO TNT LIMITED | | |
Njuice AB | | |
advanced store GmbH | | |
Amazon Advertising | | |
CITISERVI EUROPE, S.L. | | |
Scattered sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
StackAdapt | | |
InMobi Pte Ltd | | |
Piano Software Inc. | | |
Truvid Inc. | | |
Sift Media, Inc | | |
Rich Audience Technologies SL | | |
AdGear Technologies, Inc. | | |
PRECISO SRL | | |
Clipr | | |
Kwanko | | |
Firstlead GmbH (ADCELL) | | |
Adikteev | | |
1000mercis (Numberly) | | |
Comscore B.V. | | |
Demandbase, Inc. | | |
B2B Media Group GmbH | | |
Covatic Ltd | | |
Nexx360 | | |
CleverPush GmbH | | |
AdTheorent, Inc | | |
Clinch Labs LTD | | |
ADTTRIBUTION LLC | | |
Upwave Inc. | | |
Ströer SSP GmbH (DSP) | | |
Ezoic Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
dpa-infocom GmbH | | |
Converge-Digital | | |
Skaze | | |
GeoProve Limited | | |
Majime Mamori LTD | | |
netzeffekt GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Snapsort Inc., operating as Sortable | | |
emetriq GmbH | | |
Objective Partners BV | | |
ANINPRO-CREATIVE, S.L. | | |
SPORTORITY UK LTD | | |
Sovrn Holdings Inc | | |
dataXtrade GmbH | | |
Emerse Sverige AB | | |
NEURAL.ONE | | |
VUUKLE DMCC | | |
Boldwin LTD | | |
Salesforce.com, Inc. | | |
AntVoice | | |
Marfeel Solutions, SL | | |
Nano Interactive Group Ltd. | | |
Seeding Alliance GmbH | | |
travel audience GmbH | | |
ADWAYS SAS | | |
Permodo GmbH | | |
Triapodi Ltd. | | |
KUPONA GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Inskin Media LTD | | |
Fandom, Inc. | | |
Arrivalist Co. | | |
AA INTERNET-MEDIA Ltd | | |
adality GmbH | | |
Dentsu Italia SpA | | |
SheMedia, LLC | | |
Vyde Ltd. | | |
Mobsuccess | | |
Google Advertising Products | | |
Epom Ltd. | | |
Sirdata Cookieless | | |
Roku Advertising Services | | |
VECTAURY | | |
42 Ads GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Dentsu London Limited | | |
EASYmedia GmbH | | |
mediarithmics SAS | | |
Oracle Advertising | | |
Adverty AB (publ) | | |
EDGE NPD Sp. z o.o. | | |
Resono B.V. | | |
ID5 Technology Ltd | | |
Jaduda GmbH | | |
Nielsen Media Research Ltd. | | |
AdColony, Inc. | | |
Bannernow, Inc. | | |
Opti Digital SAS | | |
Eulerian Technologies | | |
MISSENA | | |
Adxperience SAS | | |
Sharethrough, Inc | | |
ADman Interactive SLU | | |
Gemius SA | | |
Kairos Fire | | |
belboon GmbH | | |
Pelmorex Corp. | | |
XAD spoteffects GmbH | | |
YOC AG | | |
ARMIS SAS | | |
Content Ignite | | |
Hillside (Sports) GP Limited | | |
Bertelsmann Data Service GmbH | | |
LiquidM Technology GmbH | | |
ucfunnel Co., Ltd. | | |
Aarki, Inc. | | |
MiQ Digital Ltd | | |
InsurAds Technologies SA. | | |
Tri-table Sp. z o.o. | | |
Between Exchange | | |
Skimbit Ltd | | |
Smaato, Inc. | | |
Adtelligent Inc. | | |
vitrado GmbH | | |
Rockerbox, Inc | | |
Readpeak Oy | | |
INFINIA MOBILE S.L. | | |
SunMedia | | |
The MediaGrid Inc. | | |
audio content & control GmbH | | |
Schober Information Group Deutschland GmbH | | |
Xandr, Inc. | | |
THE NEWCO S.R.L. | | |
Revcontent, LLC | | |
MEDIAMETRIE | | |
Silverbullet Data Services Group | | |
Mobfox US LLC | | |
adQuery | | |
Dianomi PLC | | |
GP One GmbH | | |
Playwire LLC | | |
Media Square | | |
BCOVERY SAS | | |
Little Big Data sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
7Hops.com Inc. (ZergNet) | | |
SoundCast | | |
Performax.cz, s.r.o. | | |
RevX | | |
: Tappx | | |
Timehop, Inc. | | |
Brand Metrics Sweden AB | | |
UberMedia, Inc. | | |
Teads France SAS | | |
Papirfly AS | | |
THE LINEA 1 MKT SL | | |
Notify | | |
Zoomd Ltd. | | |
IQM CORPORATION | | |
ProSiebenSat.1 Digital Data GmbH | | |
smartclip Europe GmbH | | |
Rezonence Limited | | |
VGI CTV, Inc | | |
Sub2 Technologies Ltd | | |
BLIINK SAS | | |
GeoEdge | | |
TabMo SAS | | |
Wizaly | | |
Effiliation / Effinity | | |
BusinessClick | | |
Dataseat Ltd | | |
NEXD | | |
Habu | | |
Adelaide Metrics Inc | | |
Next Millennium Media INC | | |
Attributy | | |
AdServing Factory srl | | |
ShinyStat S.p.a. | | |
BeOp | | |
Delta Projects AB | | |
AdDefend GmbH | | |
Norstat AS | | |
freenet DLS GmbH | | |
Permutive Limited | | |
Market Resource Partners LLC | | |
Quantyoo GmbH & Co. KG | | |
Frameplay Corporation | | |
Adjust Digital A/S | | |
Bmind a Sales Maker Company, S.L. | | |
Appush Technologies | | |
Terminus Software Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Gamoshi Ltd | | |
Pressboard Media Inc | | |
Basis Global Technologies, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
INFOnline GmbH | | |
Adex (Virtual Minds GmbH) | | |
Adverticum cPlc. | | |
Acxiom | | |
AdView | | |
Audiohook Corporation | | |
Anteriad, LLC | | |
Improve Digital | | |
Publisher First, Inc. | | |
Videobyte Inc | | |
Bidmatic Inc | | |
SSMas | | |
umlaut communication gmbh | | |
PIXFUTURE MEDIA INC. | | |
Justpremium BV | | |
Vidoomy Media SL | | |
Maximus Live LLC | | |
Viewdeos 2015 LTD | | |
Quantcast | | |
Go.pl sp. z o.o. | | |
PulsePoint, Inc. | | |
PROXISTORE | | |
Listonic Sp. z o.o. | | |
Arcspire Limited | | |
Online Solution | | |
SINGLESPOT SAS | | |
Targetspot Belgium SPRL | | |
Cluep LLC | | |
AudienceProject Measurement Amz | | |
Captify Technologies Limited | | |
BYTEDANCE PTE. LTD. | | |
Opera Software Ireland Limited | | |
Holid AB | | |
AcuityAds Inc. | | |
TrueData Solutions, Inc. | | |
ividence | | |
Query Click Limited | | |
TF1 PUBLICITE | | |
Adkernel LLC | | |
6Sense Insights, Inc. | | |
Tredia Solutions SL | | |
Lupon Media | | |
M32 Connect Inc | | |
DIGITEKA Technologies | | |
Neustar, Inc., a TransUnion company | | |
PIA Advertising GmbH | | |
SMARTSTREAM.TV GmbH | | |
Dynamic 1001 GmbH | | |
Adtriba GmbH | | |
Placense Ltd | | |
First-id | | |
BeeswaxIO Corporation | | |
Signal Digital Inc. | | |
DEFINE MEDIA GMBH | | |
The Kantar Group Limited | | |
Opinary GmbH | | |
NetSuccess, s.r.o. | | |
Magnite, Inc. (Outstream) | | |
adrule mobile GmbH | | |
Weborama | | |
BidMachine Inc. | | |
Triple13 Ltd | | |
plista GmbH | | |
Onnetwork Sp. z o.o. | | |
On Device Research Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adpone SL | | |
33Across | | |
zeotap GmbH | | |
DNA-I.COM | | |
Sizmek by Amazon | | |
SMADEX, S.L.U. | | |
Artefact Deutschland GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Microsoft Advertising | | |
Adlane LTD | | |
Better Ads GmbH | | |
MediaMath, Inc. | | |
Bidtellect, Inc | | |
Integral Ad Science, Inc. | | |
Pexi B.V. | | |
VLYBY Digital GmbH | | |
Alkimi | | |
Luna Media Group LLC | | |
Extreme Reach, Inc | | |
Confiant Inc. | | |
Avocet Systems Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
agof studies | | |
Eskimi | | |
Mobkoi Ltd | | |
INIS sp. zo.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
IPONWEB GmbH | | |
Teroa S.A. | | |
Leadoo Marketing Technologies Ltd | | |
Happydemics | | |
Anzu Virtual Reality LTD | | |
Flashtalking, Inc. | | |
AUDIOMOB LTD | | |
Baidu USA | | |
Eyeota Pte Ltd | | |
CIBLECLIC | | |
Samoukale Enterprises Limited dba ADEX | | |
ADMAX | | |
N.Rich Technologies Inc. | | |
Ask Locala | | |
KÖNIGSTEINER digital GmbH | | |
Roq.ad Inc. | | |
Arkeero | | |
Konodrac S.L. | | |
Cazamba Serviços de Internet Ltda | | |
Live Data Solutions SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Seznam.cz, a.s. | | |
Ensighten | | |
C WIRE AG | | |
MADVERTISE MEDIA | | |
Hybrid Theory Global Ltd | | |
BidBerry SRL | | |
Somplo Ltd | | |
Admixer EU GmbH | | |
Discover-Tech ltd | | |
Threedium | | |
Nativery Srl | | |
Mobile Professionals BV / Sage&Archer BV | | |
Liftoff Mobile, Inc. | | |
ArtChaos s.r.o. | | |
PubMatic, Inc | | |
twiago GmbH | | |
Knorex | | |
Newsroom AI Ltd | | |
Emodo, Inc. | | |
Wunderkind Corporation | | |
Telecoming S.A. | | |
iProspect GmbH | | |
Beachfront Media LLC | | |
Kiosked Ltd | | |
Adtarget Teknoloji A.S. | | |
FeedAd GmbH | | |
1plusX AG | | |
Lucid Holdings, LLC | | |
EXADS | | |
AiCreo S.r.l. | | |
congstar GmbH | | |
uppr GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
3Q nexx GmbH | | |
Dentsu A/S | | |
DynAdmic | | |
Stream Eye OOD | | |
EXOCLICK, S.L. | | |
DistroScale, Inc. | | |
